1-hour TSP Monitoring Results                
                       
Station CM_CB1, The Arcade, Cyberport                
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
12/01/2010 08:45 09:45 Cloudy 13.0     N.A 11 <5 LD-3B-002 N/A
02-Mar-10 09:00 10:00 Cloudy 53 280 500 N.A 24.6 <5 LD-3B-001 N/A
02-Mar-10 10:00 11:00 Cloudy 55 280 500 N.A 24.6 <5 N/A
02-Mar-10 11:00 12:00 Cloudy 58 280 500 N.A 24.6 <5 N/A
08-Mar-10 09:00 10:00 Cloudy 83 280 500 N.A 16.7 <5 LD-3B-001 N/A
08-Mar-10 10:00 11:00 Cloudy 77 280 500 N.A 16.7 <5 N/A
08-Mar-10 11:00 12:00 Cloudy 83 280 500 N.A 16.7 <5 N/A
12-Mar-10 09:00 10:00 Cloudy 97 280 500 N.A 16.8 <5 LD-3B-001 N/A
12-Mar-10 10:00 11:00 Cloudy 101 280 500 N.A 16.8 <5 N/A
12-Mar-10 11:00 12:00 Cloudy 101 280 500 N.A 16.8 <5 N/A
18-Mar-10 13:06 14:06 Cloudy 173 280 500 N.A 20.9 <5 LD-3B-001 N/A
18-Mar-10 14:06 15:06 Cloudy 138 280 500 N.A 20.9 <5 N/A
18-Mar-10 15:06 16:06 Cloudy 112 280 500 N.A 20.9 <5 N/A
24-Mar-10 09:15 10:15 Cloudy 28 280 500 N.A 24.4 <5 LD-3B-001 N/A
24-Mar-10 10:15 11:15 Cloudy 26 280 500 N.A 24.4 <5 N/A
24-Mar-10 11:15 12:15 Cloudy 24 280 500 N.A 24.4 <5 N/A
26-Mar-10 13:35 14:35 Cloudy 29 280 500 N.A 17.5 <5 LD-3B-001 N/A
26-Mar-10 14:35 15:35 Cloudy 31 280 500 N.A 17.5 <5 N/A
26-Mar-10 15:35 16:35 Cloudy 33 280 500 N.A 17.5 <5 N/A
      Min. 13              
      Max. 173              
      Average 69